Best-of guide · November 2026
The best free social media schedulers, and what the free plans really include
Free plans exist to show you the product, and their limits are set where a serious user will hit them. That's fine, as long as you know where the ceiling is before you build a routine on it. The ceiling is rarely the number of accounts. It's usually posts in the queue, a network that's left out, or analytics that stop after 30 days.
The short list
1. Buffer
From $5 per channel a month (Essentials) · free plan · prices checked 17 November 2026
Buffer’s Free plan covers 3 channels, 1 user and 10 scheduled posts per channel, including X and LinkedIn.
2. Zoho Social
From $10 per brand a month (Standard) · free plan · prices checked 17 November 2026
Zoho Social’s forever-free plan covers 1 brand with 6 channels and 5 AI credits.
3. Metricool
From $20 per brand a month (Starter) · free plan · prices checked 17 November 2026
Metricool’s free plan gives 1 brand and 20 posts a month on every network except LinkedIn and X, and includes its MCP server.
4. Typefully
From $8.25 a month (Creator) · free plan · prices checked 17 November 2026
Typefully’s free plan covers 1 social set with 10 posts a month, and includes the API and MCP access.
5. Publer
From $4 per account a month (Professional) · free plan · prices checked 17 November 2026
Publer’s free plan covers 3 accounts (X excluded) with 10 scheduled posts per account.
6. Social Champ
From $4 per profile a month (Starter (pay per profile)) · free plan · prices checked 17 November 2026
Social Champ’s Free plan covers 3 accounts, 1 user and 15 scheduled posts, with its inbox included.
7. Pallyy
From $25 per social set a month (Pro) · free plan · prices checked 17 November 2026
Pallyy’s free plan covers 1 social set and 15 scheduled posts a month, images only, a card is not required.
What to look for
Look closely at three numbers on each plan: how many channels, how many scheduled posts (per channel or in total), and which networks are excluded. Metricool's free plan, for example, covers every network except LinkedIn and X; Publer's excludes X. If those are your main networks, the free plan isn't free for you.
Every limit below is quoted from the vendor's own pricing page on 17 November 2026.
The picks below are ordered by how far each free plan stretches for a typical solo user posting to three or four networks, not by how good the paid plans are.
- Scheduled posts allowed at once, per channel or in total
- Networks excluded from the free tier, especially X and LinkedIn
- Whether the free plan is permanent or a post allowance that runs out
- What you lose when you stop paying: analytics history, queued posts
Prices, as each vendor publishes them
| Plan | Billed monthly | Billed yearly (per month) | Priced per | Includes | Key limits |
|---|---|---|---|---|---|
| Buffer Free | $0 | $0 | month | 3 channels, 1 user | 10 scheduled posts per channel; 1 threaded post per channel; 30-day Insights; 1 API key; 5 AI replies/week |
| Buffer Essentials | $5 | $5 | channel / month | 1 user | Unlimited scheduled posts per channel; 2-year Insights; first comment; hashtag manager; 3 API keys; no approval workflows |
| Buffer Team | $10 | $10 | channel / month | — | Essentials plus unlimited team members, approval workflows, branded reports, 5 API keys |
| Zoho Social Standard | $15 | $10 | brand / month | 1 user | 1 brand, 1 user; 40 AI credits |
| Zoho Social Professional | $40 | $30 | brand / month | 1 user | 1 brand, 1 user; 40 AI credits; 10 RSS feeds; 5 monitoring columns; up to 5 add-on brands |
| Zoho Social Premium | $65 | $40 | brand / month | 3 users | 1 brand, 3 users; 80 AI credits; 20 RSS feeds; 15 monitoring columns |
| Zoho Social Agency | $320 | $230 | plan / month | 5 users | 10 client brands, 5 users; 80 AI credits; add-on brands/users available |
| Zoho Social Agency Plus | $460 | $330 | plan / month | 5 users | 20 client brands, 5 users; 80 AI credits |
| Zoho Social Free | $0 | $0 | brand / month | 6 channels, 1 user | 1 brand, 6 channels; 5 AI credits |
| Metricool Free | $0 | $0 | plan | — | 1 brand; 20 posts/month; no LinkedIn or X; 30 days analytics |
| Metricool Starter | $25 | $20 | month (from, 5 brands) | — | Up to 5 brands $25 ($20 yearly) or 10 brands $45 ($36 yearly); unlimited publishing (fair use); LinkedIn |
| Metricool Advanced | $67 | $53 | month (from, 15 brands) | — | 15 brands $67 ($53 yearly), 25 for $107 ($85), 50 for $210 ($159); team roles, approvals, API |
| Metricool Custom | — | — | custom | — | Contact sales; custom brand count, White Label, account manager |
| Typefully Free | $0 | $0 | plan | 1 channel, 1 user | 1 social set; 10 posts/month; limited media uploads |
| Typefully Creator | — | $8.25 | month (billed $99/year) | 1 channel, 1 user | Annual billing only; adds X analytics, AI writing features, unlimited media uploads |
| Typefully Business | $20 | $18 | social set / month | 50 channels | Up to 50 social sets; unlimited users; comments, Slack notifications, roles and permissions, higher API limits |
| Publer Free | $0 | $0 | plan | 3 channels, 1 user | 1 workspace; no X/Twitter; 10 scheduled posts per account; 25 drafts; 24-hour post history |
| Publer Professional | $5 | $4 | social account / month | 1 user | Priced per social account (selector defaults to 1) plus optional additional members; unlimited scheduling, drafts, workspaces, RSS; X integration |
| Publer Business | $10 | $8 | social account / month | 1 user | Per social account plus additional members; adds unlimited AI prompts, analytics and reports, competitor analysis, post recycling, API and MCP |
| Publer Enterprise | — | — | custom | — | Custom quote, billed yearly; volume discounts, 1:1 onboarding, unlimited daily posting |
| Social Champ Starter (pay per profile) | $5 | $4 | profile / month | 1 channel, 1 user | 1 workspace; more accounts at $5 each for 1-10; 300 bulk posts; 10 GB; 50 feeds RSS |
| Social Champ Growth (pay per profile) | $9 | $8 | profile / month | 1 channel | Unlimited users and workspaces; more accounts $9 each for 1-10; 300 bulk posts; 50 GB; approval system |
| Social Champ Free | $0 | $0 | month | 3 channels, 1 user | 3 accounts, 1 user, 1 workspace, 15 scheduled posts, 15 bulk, 1 GB, 3 RSS feeds |
| Social Champ Standard | $29 | $23.20 | month | 6 channels, 2 users | 6 accounts, 2 users, 1 workspace; 50 bulk; 5 GB; basic single-step approval |
| Social Champ Professional | $59 | $47.20 | month | 12 channels, 5 users | 12 accounts, 5 users, 3 workspaces; 500 bulk; 50 GB; multi-step approval |
| Social Champ Agency | $149 | $119.20 | month | 30 channels | 30 accounts, unlimited users and workspaces; unlimited bulk; 150 GB; REST API access |
| Social Champ Enterprise | — | — | custom | — | Custom pricing; unlimited AI and feeds; API and custom integrations |
| Pallyy Free | $0 | — | month | 1 channel, 1 user | 1 social set, 15 scheduled posts a month, image posts only; no extra sets or users |
| Pallyy Pro | $25 | — | month (1 social set) | 1 channel, 1 user | 1 social set, unlimited scheduled posts; extra sets $10/mo each; extra users not available |
| Pallyy Agency | $99 | $79 | month (10 social sets) | 10 channels, 3 users | 10 social sets, 3 users; extra sets $10/mo, extra users $10/mo; $79 annual figure from homepage |
| Pallyy Scale | $199 | $165 | month (30 social sets) | 30 channels, 10 users | 30 social sets, 10 users; more on custom pricing; $165 annual figure from homepage |
- Buffer: buffer.com/pricing, checked 17 November 2026.
- Zoho Social: www.zoho.com/social/pricing.html, checked 17 November 2026.
- Metricool: metricool.com/pricing/, checked 17 November 2026.
- Typefully: typefully.com/pricing, checked 17 November 2026.
- Publer: publer.com/plans, checked 17 November 2026.
- Social Champ: socialchamp.com/pricing, checked 17 November 2026.
- Pallyy: pallyy.com/pricing, checked 17 November 2026.
Features compared
| Feature | Buffer | Zoho Social | Metricool | Typefully | Publer |
|---|---|---|---|---|---|
| AI writing help | Yes | Yes | Yes | Yes | Yes |
| Analytics | Yes | Yes | Yes | Yes | Yes |
| Social inbox (replies, DMs) | Yes | Yes | Yes | Not stated | Not stated |
| Approval workflow | Yes | Yes | Yes | Not stated | Yes |
| Bulk scheduling | Not stated | Not stated | Not stated | Not stated | Yes |
| Link-in-bio page | Not stated | Not stated | Yes | Not stated | Yes |
| First comment | Yes | Not stated | Not stated | Yes | Yes |
| RSS auto-post | Not stated | Yes | Not stated | Not stated | Yes |
| X threads | Yes | Not stated | Not stated | Yes | Yes |
| Public API | Yes | Not stated | Yes | Yes | Yes |
| MCP server for AI agents | Yes | Not stated | Yes | Yes | Yes |
| Mobile app | Yes | Yes | Yes | Not stated | Yes |
| Browser extension | Yes | Yes | Not stated | Not stated | Yes |
| White-label reports | Not stated | Not stated | Yes | Not stated | Not stated |
| Canva integration | Yes | Yes | Yes | Not stated | Yes |
| Tool | 3 channels, 1 person | 8 channels, 1 person | 15 channels, 3 people |
|---|---|---|---|
| Buffer | $0 (Free) | $40 (Essentials) | $150 (Team) |
| Zoho Social | Not comparable | Not comparable | Not comparable |
| Metricool | Not comparable | Not comparable | Not comparable |
| Typefully | Not comparable | Not comparable | Not comparable |
| Publer | $0 (Free) | $32 (Professional, billed yearly) | Not comparable |
| Social Champ | $0 (Free) | $47.20 (Professional, billed yearly) | $119.20 (Agency, billed yearly) |
| Pallyy | Not comparable | Not comparable | Not comparable |
Questions
- Which free scheduler includes X (Twitter)?
- Buffer's Free plan includes X. Publer's free plan excludes it and Metricool's excludes both X and LinkedIn. X's API costs are the reason; expect free X posting to keep shrinking.
- Is a free scheduler safe to use?
- The mainstream ones connect through each network’s official login (OAuth), so they never see your password. Revoke access from the network’s settings if you stop using one.
- When should I pay for a scheduler?
- When the free limits start deciding what you post. If you're deleting queued posts to make room, or skipping a network because the free tier excludes it, the paid plan has paid for itself.
Try it
Let Claude or ChatGPT write and schedule your posts through Hookpost.
Hookpost is one plan: $7 a month for 20 channels and up to 15 team members, with the API and an MCP server so Claude, ChatGPT or Cursor can draft and schedule posts for you. 3 free posts, no card needed.